Verified businesses in your territory — with the decision maker's name and direct email included. One contractor per vertical. Nobody else gets your list.
Apply for Your Territory →Sample from a pool of 996 verified contacts with 74% deliverable email coverage (NeverBounce-checked) and 48% decision makers across the whole list
| Company | City | Phone | Website | DM Name | DM Title | |
|---|---|---|---|---|---|---|
| Q-Mark Manufacturing | Rancho Santa Margarita | (949) 555-0182 | jmartinez@cmms.com | cmms.com | James Martinez | Manufacturing Manager |
| TJ Aerospace, Inc. | Garden Grove | (714) 555-0347 | rchen@tjaerospace.com | tjaerospace.com | Rebecca Chen | Vice President |
| Venus Group | Foothill Ranch | (949) 555-0219 | svaldez@venusgroup.com | venusgroup.com | Samuel Valdez | Vice President |
| Pro Reps West | Costa Mesa | (714) 555-0864 | kthompson@proreps.com | proreps.com | Karen Thompson | Business Development |
| Allied Components International | Foothill Ranch | (657) 555-0473 | mnguyen@alliedcomponents.com | alliedcomponents.com | Michael Nguyen | Operations Manager |
| Forward Components | Lake Forest | (949) 555-0621 | dpatel@forwardcomponents.com | forwardcomponents.com | Daniel Patel | Owner/President |
| Miter Craft Supply | Costa Mesa | (714) 555-0158 | lsullivan@mitercraftsupply.com | mitercraftsupply.com | Linda Sullivan | Owners |
| AlphaGraphics | Irvine | (949) 555-0397 | brivera@alphagraphics.com | alphagraphics.com | Brian Rivera | Vice President |
| L&M Coastal Properties | Costa Mesa | (714) 555-0742 | twhitaker@lmcoastal.com | lmcoastal.com | Thomas Whitaker | Portfolio Manager |
| Advanced Litho Printing | Lake Forest | (949) 555-0916 | info@advancedlitho.com | advancedlitho.com | — | — |
| Beach Front Properties | Garden Grove | (949) 555-0284 | eburgos@bfpminc.com | bfpminc.com | Elena Burgos | Property Manager |
| Unire Real Estate Group | Brea | (657) 555-0538 | pwilliams@unirerealestategroup.com | unirerealestategroup.com | Patricia Williams | Property Manager |
| Vescio Manufacturing | Santa Fe Springs | (562) 555-0691 | ahernandez@vesciomfg.com | vesciomfg.com | Antonio Hernandez | Operations Manager |
| WCM Manufacturing | Cypress | (714) 555-0423 | gflores@wcmmanufacturing.com | wcmmanufacturing.com | Gina Flores | Operations Manager |
| UsCalibration Inc. | Irvine | (949) 555-0157 | dkumar@uscalibration.com | uscalibration.com | David Kumar | Assistant General Manager |
Generic data providers sell to everyone. You're calling the same businesses as every other contractor in your market.
Disconnected numbers. Bounced emails. Wrong contacts. Most lists are 60–70% accurate at best.
Receptionists and gatekeepers, not the Facilities Manager or VP of Operations who actually signs the check.
Every email deliverability-checked via NeverBounce before delivery. Undeliverable addresses removed. 100% phone coverage on every list.
Facilities Manager, VP Operations, Owner — with their direct email included. Not the front desk.
One contractor per vertical per territory. Your competitors don't get this list.
Manufacturing, property management, logistics, printing. Commercial businesses that actually need your services.
Three steps. No long onboarding, no per-seat fees, no contracts.
Takes 2 minutes. We'll confirm availability and reach out within 48 hours.
Commercial contacts, decision-maker enrichment, NeverBounce deliverability checks. Built for your market.
One closed commercial contract covers the cost 4–10×.
A territory is one trade in one county. Once it's claimed, it's off the market for 6 months.
New territories added weekly — apply to reserve yours
We'll confirm availability and reach out within 48 hours.